Hosted Microsoft SharePoint
Hosted SharePoint
Microsoft SharePoint online is a cloud-based online collaboration solution for business users. By leveraging the power and scalability of a cloud-based SharePoint application, your business will benefit from a cost-effective, fully scalable centralised software platform that will help you to increase productivity, improve operational efficiency and create new business opportunities.
Facing the challenges of modern working Advances in broadband and remote technologies have allowed businesses to expand their human resources beyond the conventional boundaries of an office environment. External working is a core requirement for any modern-day business, but with this comes the challenge of ensuring that everyone within your organisation is utilising the same resources and following the same business processes.
Rise to the challenge with SharePoint online As a web-based collaboration platform, SharePoint delivers the tools required for implementing operational efficiency via an intuitive user-friendly interface.
Connecting people SharePoint is used to effectively connect teams, team members and external workers, allowing users to share information, co-ordinate activities and follow the same internal business processes.
Document management A centralised document management solution for business. Host and administrate your business critical documentation from a cloud-based SharePoint solution. Dictate document accessibility and Implement effective document tracking at user and group level.
Project management Use SharePoint online to create new projects and manage existing projects from the cloud. Create milestones, delegate tasks and keep your team up to date with user or group notifications.
Business intelligence Leverage the functionality of additional SharePoint web-parts and gather business intelligence that can be used to improve both financial and operational performance.
Seamless integration The functionality of SharePoint online can be seamlessly integrated with your existing Microsoft products, including Microsoft outlook.
Business continuity Our cloud-based SharePoint platform features a fully automated online backup service. Ensure business continuity by securely backing up all of your SharePoint hosted data to the cloud.
The social side of SharePoint Microsoft SharePoint 2013 incorporates many new efficient processes designed to encourage connectivity between users. Start a discussion, create and post on a community social board, add a new blog entry, ‘like’ or ‘rate’ different elements of SharePoint such as documents or posts and follow users and tags.
ISO Document handling One of the challenges to achieving ISO Certification is document management and version control. Using SharePoint takes the headache out of this process as all documents are tracked with logged version control and tagged as approved / not approved, greatly reducing the and overhead of ISO compliant document management.
Why choose ANLX Hosted SharePoint?
- SharePoint online is flexible
- SharePoint online is fully scalable
- SharePoint online is accessible
- SharePoint online increases productivity
Contact Us
Features
Features | SharePoint Foundation | SharePoint Standard Edition | SharePoint Enterprise Edition |
---|---|---|---|
Access Services | No | No | Yes |
Analytics Platform | No | No | Yes |
App Catalog (SharePoint) | No | Yes | Yes |
App Deployment: Autohosted Apps | No | No | No |
App Deployment: Cloud-Hosted Apps | No | Yes | Yes |
App Deployment: SharePoint-Hosted Apps | No | Yes | Yes |
App Management Services | No | Yes | Yes |
Ask Me About | No | Yes | Yes |
Auditing | No | Yes | Yes |
Auditing & Reporting (e.g. doc edits, policy edits, deletes) | No | Yes | Yes |
Auditing of View Events | No | Yes | Yes |
BCS: Alerts for External Lists | No | Yes | Yes |
BCS: App Scoped External Content Types (ECTs) | No | Yes | Yes |
BCS: Business Data Webparts | No | Yes | Yes |
BCS: OData connector | No | Yes | Yes |
BCS: Profile Pages | No | Yes | Yes |
BCS: Rich Client Integration | No | No | Yes |
BCS: Tenant-level external data log | No | No | Yes |
Business Intelligence Center | No | No | Yes |
Calculated Measures and Members | No | No | Yes |
Communities Reputation, Badging, and Moderation | No | Yes | Yes |
Configuration Wizards | No | Yes | Yes |
Content Organizer | No | Yes | Yes |
Content Search Web Part | No | No | Yes |
Custom entity extraction | No | No | Yes |
Custom Site Definitions | No | Yes | Yes |
Custom Site Provisioning | No | No | Yes |
Data Connection Library | No | No | Yes |
Decoupled PivotTables and PivotCharts | No | No | Yes |
Deep links | No | Yes | Yes |
Developer Site | No | No | No |
Document Sets | No | Yes | Yes |
eDiscovery | No | No | Yes |
Event-based relevancy | No | Yes | Yes |
Excel Services | No | No | Yes |
Extensible content processing | No | No | Yes |
External Sharing: External Access | No | No | No |
External Sharing: Guest Link | No | No | No |
Field list and Field Support | No | No | Yes |
Filter Enhancements | No | No | Yes |
Filter Search | No | No | Yes |
Folder Sync | No | Yes | Yes |
Follow | No | Yes | Yes |
Forms Based Applications | No | Yes | Yes |
Forms on Spreadsheets | No | Yes | Yes |
Graphical refiners | No | Yes | Yes |
Improved Self-Service Site Creation | No | No | Yes |
InfoPath Forms Services | No | No | Yes |
Information Rights Management (IRM) | No | Yes | Yes |
Managed Metadata Service | No | Yes | Yes |
Managed navigation | No | Yes | Yes |
Metadata-driven Navigation | No | Yes | Yes |
Microblogging | No | Yes | Yes |
Multi-stage Disposition | No | Yes | Yes |
Newsfeed | No | Yes | Yes |
OAuth | No | Yes | Yes |
Office ProPlus (Osub) | No | No | No |
One Click Sharing | No | Yes | Yes |
People, Sites, Document Recommendations | No | Yes | Yes |
PerformancePoint Services | No | No | Yes |
PerformancePoint Services (PPS) Dashboard Migration | No | No | Yes |
Personal Site | No | Yes | Yes |
Power View | No | No | Yes |
PowerPivot | No | No | Yes |
PowerPoint Automation Services | No | Yes | Yes |
Preservation hold library | No | No | Yes |
Profile | No | Yes | Yes |
Query rules—Add promoted results | No | Yes | Yes |
Query rules—advanced actions | No | No | Yes |
Query suggestions | No | Yes | Yes |
Query throttling | No | Yes | Yes |
Quick Explore | No | No | Yes |
Ratings | No | Yes | Yes |
Recommendations | No | Yes | Yes |
Rich Media Management | No | Yes | Yes |
Scorecards & Dashboards | No | No | Yes |
Search connector framework | No | Yes | Yes |
Search vertical: “Conversations” | No | Yes | Yes |
Search vertical: “People” | No | Yes | Yes |
Search vertical: “Video” | No | No | Yes |
Shared Content Types | No | Yes | Yes |
SharePoint Design Manager | No | Yes | Yes |
Site Collection Compliance Policies | No | Yes | Yes |
Site mailbox | No | Yes | Yes |
Tag profiles | No | Yes | Yes |
Tasks integrated with Outlook | No | Yes | Yes |
Timeline Slicer | No | No | Yes |
Trending Tags | No | Yes | Yes |
Tunable Relevancy | No | No | Yes |
Unique Document IDs | No | Yes | Yes |
Video Search | No | No | Yes |
Visio Services | No | No | Yes |
WCM: Analytics | No | Yes | Yes |
WCM: Catalog | No | No | Yes |
WCM: Cross-site publishing | No | No | Yes |
WCM: Designer Tools | No | Yes | Yes |
WCM: Faceted navigation | No | No | Yes |
WCM: Image Renditions | No | No | Yes |
WCM: Mobile and Device Rendering | No | Yes | Yes |
WCM: Multiple Domains | No | No | Yes |
WCM: OOTB Recommendations Webparts | No | Yes | Yes |
WCM: Search Engine Optimizations (SEO) | No | Yes | Yes |
WCM: Topic Pages | No | No | Yes |
Word Automation Services | No | Yes | Yes |
Workflow 2010 (out of the box) | No | Yes | Yes |
Workflow 2013 | No | Yes | Yes |
Workload API: ECM APIs | No | Yes | Yes |
Workload API: Social APIs | No | Yes | Yes |
SharePoint Translation Services | No | Yes | Yes |
Accessibility Standards Support | Yes | Yes | Yes |
Active Directory Synchronization | Yes | Yes | Yes |
Advanced Content Processing | Yes | Yes | Yes |
Alternate Access Mapping (AAM) | Yes | Yes | Yes |
Asset Library Enhancements/Video Support | Yes | Yes | Yes |
BCS: External List | Yes | Yes | Yes |
BCS: Secure Store Service | Yes | Yes | Yes |
Blogs | Yes | Yes | Yes |
Browser-based customizations | Yes | Yes | Yes |
Change the look | Yes | Yes | Yes |
Claims-Based Authentication Support | Yes | Yes | Yes |
Client Object Model (OM) | Yes | Yes | Yes |
Client-side rendering (CSR) | Yes | Yes | Yes |
Community | Yes | Yes | Yes |
Company Feed | Yes | Yes | Yes |
Connections to Microsoft Office Clients | Yes | Yes | Yes |
Continuous crawl | Yes | Yes | Yes |
Cross Browser Support | Yes | Yes | Yes |
Custom Managed Paths | Yes | Yes | Yes |
Deferred Site Collection upgrade | Yes | Yes | Yes |
Design Manager | Yes | Yes | Yes |
Distributed Cache | Yes | Yes | Yes |
Expertise Search | Yes | Yes | Yes |
Full-Trust Solutions | Yes | Yes | Yes |
Governance | Yes | Yes | Yes |
Host Header Site Collections | Yes | Yes | Yes |
Hybrid search | Yes | Yes | Yes |
Improved Permissions Management | Yes | Yes | Yes |
In-Place Hold | Yes | Yes | Yes |
JavaScript Object Model | Yes | Yes | Yes |
Large List Scalability and Management | Yes | Yes | Yes |
List and Library APIs | Yes | Yes | Yes |
Managed Accounts | Yes | Yes | Yes |
Minimal Download Strategy (MDS) | Yes | Yes | Yes |
Mobile Connectivity | Yes | Yes | Yes |
Multi-Lingual User Interface | Yes | Yes | Yes |
My Tasks | Yes | Yes | Yes |
Office Web Apps Server integration | Yes | Yes | Yes |
On-premises search index | Yes | Yes | Yes |
OOTB Web Parts | Yes | Yes | Yes |
Patch Management | Yes | Yes | Yes |
Permissions Management | Yes | Yes | Yes |
Phonetic name matching | Yes | Yes | Yes |
Photos and Presence | Yes | Yes | Yes |
Project functionality for team sites | Yes | Yes | Yes |
Project site template | Yes | Yes | Yes |
Project Summary web part | Yes | Yes | Yes |
Project workspace | Yes | Yes | Yes |
Query spelling correction | Yes | Yes | Yes |
Quick Edit | Yes | Yes | Yes |
Quick preview | Yes | Yes | Yes |
Quota Templates | Yes | Yes | Yes |
Read-Only Database Support | Yes | Yes | Yes |
Refiners | Yes | Yes | Yes |
Related Items | Yes | Yes | Yes |
Remote Blob Storage | Yes | Yes | Yes |
Remote Event Receiver | Yes | Yes | Yes |
Request Management | Yes | Yes | Yes |
Request throttling | Yes | Yes | Yes |
Resource throttling | Yes | Yes | Yes |
REST API | Yes | Yes | Yes |
RESTful Query API/Query OM | Yes | Yes | Yes |
Result sources | Yes | Yes | Yes |
Sandboxed Solutions | Yes | Yes | Yes |
Search results sorting | Yes | Yes | Yes |
Service Application Platform | Yes | Yes | Yes |
SharePoint Designer | Yes | Yes | Yes |
SharePoint Health Analyzer | Yes | Yes | Yes |
SharePoint Lists | Yes | Yes | Yes |
SharePoint Ribbon | Yes | Yes | Yes |
SharePoint Store | Yes | Yes | Yes |
Shredded Storage | Yes | Yes | Yes |
Site Collection Health Checks | Yes | Yes | Yes |
Site Feed | Yes | Yes | Yes |
Skydrive Pro | Yes | Yes | Yes |
SQL Server Reporting Services (SSRS) Integrated Mode | Yes | Yes | Yes |
SQL Server Reporting Services (SSRS) Web Part | Yes | Yes | Yes |
State Service | Yes | Yes | Yes |
Streamlined Central Administration | Yes | Yes | Yes |
System Status Notifications | Yes | Yes | Yes |
Task list | Yes | Yes | Yes |
Team Site: Drag & Drop | Yes | Yes | Yes |
Team Site: Notebook | Yes | Yes | Yes |
Team Site: Simplified Access | Yes | Yes | Yes |
Templates | Yes | Yes | Yes |
Themes | Yes | Yes | Yes |
Unattached Content Database Recovery | Yes | Yes | Yes |
Upgrade evaluation site collections | Yes | Yes | Yes |
Usage Analytics | Yes | Yes | Yes |
Usage Reporting and Logging | Yes | Yes | Yes |
Wikis | Yes | Yes | Yes |
Windows PowerShell Support | Yes | Yes | Yes |
Work Management Service | Yes | Yes | Yes |
Workflow 2010 (.NET 3.5) | Yes | Yes | Yes |
Workload API: Search APIs | Yes | Yes | Yes |
Document Translation in Word Web App | Yes | Yes | Yes |
Office Web Apps (edit) | Yes | Yes | Yes |
Office Web Apps (view) | Yes | Yes | Yes |
Pricing
Prices for Standard SharePoint
Storage | Included Users | Cost per month |
---|---|---|
10 GB | Unlimited | £100 per month |
25 GB | Unlimited | £200 per month |
50 GB | Unlimited | £300 per month |
100 GB | Unlimited | £500 per month |